Care Instructions:
- Machine wash cold with like colors.
- Use only non-chlorine bleach.
- Tumble dry low or hang dry.
- Do not iron if decorated.
- Hang dry Challenger Jackets, Puffer Jackets, and Duke Techs.
Sizing Charts:
Mens Shorts
MENS EVERYDAY SHORTS - 7" | Waist | Hip | Inseam | Outseam | Leg Opening |
Small (30-32) | 30-32" | 20.5" | 6" | 16.5" | 24" |
Medium (32-34) | 32-34" | 21.5" | 6.5" | 17.5" | 25" |
Large (34-36) | 34-36" | 22.5" | 7" | 18.5" | 26" |
X-Large (36-38) | 36-38" | 23.5" | 7.5" | 19.5" | 27" |
2X-Large (38-40) | 38-40" | 24.5" | 8" | 20.5" | 28" |
MENS EVERYDAY SHORTS - 5.5" | Waist | Hip | Inseam | Outseam | Leg Opening |
Small (30-32) | 30-32" | 20.5" | 5 | 16.5" | 24" |
Medium (32-34) | 32-34" | 21.5" | 5.25 | 17.5" | 25" |
Large (34-36) | 34-36" | 22.5" | 5.5 | 18.5" | 26" |
X-Large (36-38) | 36-38" | 23.5" | 6" | 19.5" | 27" |
2X-Large (38-40) | 38-40" | 24.5" | 7" | 20.5" | 28" |
MENS ATHLETIC SHORTS - 7" | Waist | Hip | Inseam | Outseam | Leg Opening |
Small (30-32) | 30-32" | 20.5" | 5.75" | 16.5" | 22.75" |
Medium (32-34) | 32-34" | 21.5" | 6.25" | 17.5" | 23.75" |
Large (34-36) | 34-36" | 22.5" | 6.75" | 18.5" | 24.75" |
X-Large (36-38) | 36-38" | 23.5" | 7.25" | 19.5" | 25.75" |
2X-Large (38-40) | 38-40" | 24.5" | 7.75" | 20.5" | 26.75" |
MENS ATHLETIC SHORTS - 5.5" | Waist | Hip | Inseam | Outseam | Leg Opening |
Small (30-32) | 30-32" | 20.5" | 5" | 16.5" | 22.75" |
Medium (32-34) | 32-34" | 21.5" | 5.25" | 17.5" | 23.75" |
Large (34-36) | 34-36" | 22.5" | 5.50" | 18.5" | 24.75" |
X-Large (36-38) | 36-38" | 23.5" | 6" | 19.5" | 25.75" |
2X-Large (38-40) | 38-40" | 24.5" | 7" | 20.5" | 26.75" |
MEN SWIM TRUNKS | Waist | Hip | Inseam | Outseam | Leg Opening |
Small (30-32) | 30-32" | 21.5" | 5.25" | 16.5" | 23.75" |
Medium (32-34) | 32-34" | 22.5" | 5.25" | 17.5" | 24.25" |
Large (34-36) | 34-36" | 23.5" | 5.25" | 18.5" | 24.75" |
X-Large (36-38) | 36-38" | 24.5" | 5.25" | 19.5" | 25.50" |
2X-Large (38-40) | 38-40" | 25.5" | 5.25" | 20.5" |
26.25" |
Mens Running Shorts | Waist | Hip | Inseam | Outseam |
Small (30-32) | 30-32" | 20.5" | 5.50" | 23 |
Medium (32-34) | 32-34" | 21.5" | 5.50" | 24.5 |
Large (34-36) | 34-36" | 22.5" | 5.50" | 26 |
X-Large (36-38) | 36-38" | 23.5" | 5.50" | 27.5 |
2X-Large (38-40) | 38-40" | 24.5" | 5.50" | 29 |
Pants / Joggers
MENS PERF. PANTS | Waist | Inseam | Hip |
Small (30-32) | 30-32" | 30.75 | 40 1/2 |
Medium (32-34) | 32-34" | 31.25 | 42 1/2 |
Large (34-36) | 34-36" | 31.75 | 44 1/2 |
X-Large (36-38) | 36-38" | 32.25 | 26 1/2 |
XX-Large (38-40) | 38-40" | 32.75 | 48 1/2 |
MENS JOGGERS | Waist | Inseam | Hip |
Small (30-32) | 30-32" | 27.5 | 41 |
Medium (32-34) | 32-34" | 28 | 42.5 |
Large (34-36) | 34-36" | 28.5 | 44 |
X-Large (36-38) | 36-38" | 29 | 45.5 |
XX-Large (38-40) | 38-40" | 29.5 | 47 |
Mens Boxer Brief | Waist | Hip | Inseam | Leg Opening |
Small | 20-30" | 31 | 6.50" | 16 |
Medium | 30-32" | 33 | 6.50" | 17 |
Large | 32-34" | 35 | 6.50" | 18 |
X-Large | 34-36" | 37 | 6.50" | 19 |
2X-Large | 36-38" | 39 | 6.50" | 20 |
Mens Tops/ Outerwear
MENS TOPS | Chest | Length | Long Sleeve Length | Neck | |
Small | 38" | 28" | 24.5" | 14-15" | |
Medium | 42" | 29" | 25" | 15-16" | |
Large | 46" | 30" | 25.5" | 16-17" | |
X-Large | 50" | 31" | 26" | 17-18" | |
XX-Large | 54" | 32" | 26.5" | 18-19" | |
XXX-Large | 58" | 33" | 27" | 19-20" | |
MENS OUTERWEAR | Chest | Length | Long Sleeve Length | Neck | Waist |
Small | 42" | 28" | 24.5" | 14-15" | 30-32" |
Medium | 46" | 29" | 25" | 15-16" | 32-34" |
Large | 50" | 30" | 25.5" | 16-17" | 34-36" |
X-Large | 54" | 31" | 26" | 17-18" | 36-38" |
XX-Large | 58" | 32" | 26.5" | 18-19" | 38-40" |
Youth Shorts
YOUTH SHORTS | Waist | Hip | Inseam | Outseam | Leg Opening |
2T | 17.5 - 18.5" | 23.5" | 2.5" | 8.5" | 12" |
3T | 18.5" - 19.5" | 24.5" | 2.75" | 9.5" | 13.5" |
4T | 19.5" - 20.5" | 25.5" | 3" | 10.5" | 14" |
X-Small ( 4 ) | 20-23" | 28.5" | 4.5" | 12" | 15.5" |
Small ( 5/6 ) | 22-25" | 30.5" | 5" | 12.5" | 16.5" |
Medium ( 8 ) | 24-27" | 32.5" | 5.5" | 13" | 17.5" |
Large ( 10/12 ) | 26-29" | 34.5" | 6" | 13.5" | 18.5" |
X-Large ( 14/16) | 28-31" | 36.5" | 6.5" | 14" | 19.5" |
Youth Joggers
YOUTH FLEECE JOGGERS | Waist | Inseam | Hip |
X-Small ( 4 ) | 21 - 24 | 17.5 | 30 |
Small ( 5/6 ) | 23 - 26 | 20.5 | 32.5 |
Medium ( 8 ) | 25 - 28 | 22 | 34.5 |
Large ( 10/12 ) | 27 - 30 | 23 1/2 | 36.5 |
X-Large ( 14/16 ) | 29 - 32 | 25 | 38.5 |
Youth Tops
YOUTH TOPS | Chest | Length | Neck |
2T | 22-23" | 14" | 10.25" |
3T | 24-25" | 15" | 10.5" |
4T | 26-27" | 16.5" | 10.75" |
X-Small ( 4 ) | 28-29" | 20" | 11" |
Small ( 5/6 ) | 30-31" | 21" | 11.5" |
Medium ( 8 ) | 32-33" | 22" | 12" |
Large ( 10/12 ) | 34-35" | 23" | 12.5" |
X-Large ( 12/14 ) | 36-37" | 24" | 13" |
Girls Dresses | Chest | Waist | Total Dress Length |
2T | 19 1/2" | 19" | 19" |
3T | 20 1/2" | 20" | 21" |
4T | 23" | 22" | 23" |
X-Small ( 4 ) | 25" | 23" | 25" |
Small ( 5/6 ) | 27" | 24" | 27" |
Medium ( 8 ) | 29" | 25" | 30" |
Large ( 10/12 ) | 31" | 26" | 33" |
X-Large ( 12/14 ) | 33" | 27" | 35" |
Youth and Mens Caps
YOUTH CAP SIZE RANGE (55 CM) | MEN'S CAP SIZE RANGE (59 CM) | |||||
Range | Centimeters | Inches | Range | Centimeters | Inches | |
NO SNAPS OPEN | 52 | 6 1/2 | NO SNAPS OPEN | 56 | 7 | |
1 SNAP OPEN | 53 | 6 5/8 | 1 SNAP OPEN | 57 | 7 1/8 | |
2 SNAPS OPEN | 54 | 6 3/4 | 2 SNAPS OPEN | 58 | 7 1/4 | |
3 SNAPS OPEN | 55 | 6 7/8 | 3 SNAPS OPEN | 59 | 7 3/8 | |
4 SNAPS OPEN | 56 | 7 | 4 SNAPS OPEN | 60 | 7 1/2 | |
5 SNAPS OPEN | 57 | 7 1/8 | 5 SNAPS OPEN | 61 | 7 5/8 | |
6 SNAPS OPEN | 58 | 7 1/4 | 6 SNAPS OPEN | 62 | 7 3/4 |
Baby Zip Up | Weight | Height |
Newborn | 5-8 lbs | 21 inches |
Medium (32-34) | 32-34" | 21.5" |
0-3 Months | 8-12 lbs | 21-24 inches |
3-6 Months | 12-16 lbs | 24-26 inches |
6-9 Months | 16-20 lbs | 26-28inches |
9-12 Months | 20-24 lbs | 28-30inches |
12-18 Months | 24-28 lbs | 30-32 inches |